Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TGC |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | Carbide burrs blank |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
ISO Grade: | K10 | TYPE: | BSH-5 |
---|---|---|---|
OD: | 1/2" | Length: | 36/54" |
Application: | Nickel Alloy | Type: | Cone |
High Light: | K10 Tungsten Carbide Burr Blank,1/2" Tungsten Carbide Burr Blank |
K10 BSJ-5 60° Cone Tungsten Carbide Burrs Blank for Nickel Alloy
Dimension:
Diameter: 1/2"
Length: 35/64"
Carbide burrs type: BSJ-5 Cone type
Application: Nickel alloy
Recommend carbide grade
K10F
Cobalt: 10%
Grain size Medium
Hardness HRA 90-91
TRS 1800-2100
BSH Carbide burrs, goof for machining nickel alloy and other metals.
Tungsten carbide burrs can be used with both electrically-powered and pneumatically-powered hand-held tools to cut the most diverse types of material, such as aluminum, brass, titanium alloys, cast iron, copper, zinc alloys, bronze, nickel, various plastics, alloy steels, etc. They can be used on a wide range of pneumatic, electric and flexible drive tools.
BLANK DESIGNATION | A | B | C | ||
NOMINAL | ACTUAL | NOMINAL | ACTUAL | ||
BSJ-3 | 3/8 | 0.390±0.005 | 7/16 | 0.438±0.010 | 0.032±0.005 |
BSJ-5 | 1/2 | 0.515±0.005 | 35/64 | 0.547±0.010 | 0.032±0.005 |
BSJ-6 | 5/8 | 0.640±0.005 | 11/16 | 0.688±0.010 | 0.063±0.005 |
BSJ-7 | 3/4 | 0.767 ±0.006 | 51/64 | 0.797±0.010 | 0.063±0.005 |
Description of our carbide burrs