Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TGC |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | Carbide burrs blank |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
ISO Grade: | K10 | TYPE: | BSF-12 |
---|---|---|---|
OD: | 12mm | Length: | 25mm |
Delivery Conditions: | Raw Sintered | Hardness HRA: | 91.2 |
High Light: | Tree Radius Tungsten Carbide Burr Bits,Nose Tungsten Carbide Burr Bits |
Tree Radius Nose BSFM-12 Tungsten carbide burrs blank for machining Zinc Alloys
Dimension:
Diameter: 12mm
Length: 25mm
Carbide burrs type: BSF
Application: Zinc Alloys
BL ANK DESIGNATION | A | B | R1 | R2 | ||
NOMINAL | ACTUAL | NOMINAL | ACTUAL | |||
BSF-51 | 1/4 | 0.265±0.005 | 1/2 | 0.500 ±0.010 | 1,630±0.018 | 0.068±0.005 |
BSF-3 | 3/8 | 0.390±0.005 | 3/4 | 0.750±0.010 | 2.300±0.020 | 0.098±0.005 |
BSF-4 | 7/16 | 0.453± 0.005 | 1 | 1.000±0.010 | 3.255±0.020 | 0.098±0.005 |
BSF-13 | 1/2 | 0.515± 0.005 | 3/4 | 0.750±0.010 | 1.760±0.020 | 0.130±0.005 |
BSF-5 | 1/2 | 0.515±0.005 | 1 | 1.000 ± 0.010 | 3.255±0.020 | 0.130 0.005 |
BSF-6 | 5/8 | 0.640±0.005 | 1 | 1.000 ± 0.010 | 3.005±0.020 | 0.194±0.006 |
BSF-6x1-174 | 5/8 | 0.640± 0.005 | 1-1/4 | 1. .250±0.015 | 4.755+0.020 | 0.194±0.006 |
+ BSFM-12 | 12mm | 12.2mm+0.37 | 25mm | 25.1mm+0.47 | 68.50mm+3.007 | 2.8mm +0.257 |
BSF-7 | 3/4 | 0.767±0.005 | 1 | 1.000±0.010 | 2.130±0.020 | 0.194±0.006 |
BSF-14 | 3/4 | 0.767±0.006 | 1-1/4 | 1.250 ±0.015 | 3.319 0.020 | 0.194±0.006 |
BSF-15 | 3/4 | 0.767±0.006 | 1-1/2 | 1. 500 ±0.015 | 5.069±0.020 | 0.194±0.006 |
Cobalt 6%
Hardness 90-91 HRA
Density 14.85-14.95 g/cm3
Grain size 1.2-3.0μm
Tungsten carbide burrs can be used with both electrically-powered and pneumatically-powered hand-held tools to cut the most diverse types of material, such as aluminum, brass, titanium alloys, cast iron, copper, zinc alloys, bronze, nickel, various plastics, alloy steels, etc. They can be used on a wide range of pneumatic, electric and flexible drive tools.
Description of our carbide burrs