Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TGC |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | Carbide burrs blank |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
ISO Grade: | K10 | TYPE: | BSG |
---|---|---|---|
OD: | 3/8" | Length: | 3/4" |
Application: | Alloy Steel | Hardness HRA: | 91.2 |
High Light: | Tree Pointed Tungsten Carbide Burr Bit,Alloy Steel Tungsten Carbide Burr Bit,Nose Conical Carbide Burr |
Carbide Bur BSG-3 Tree pointed nose tungsten carbide burrs blank for alloy steel
Dimension:
Diameter: 3/8"
Length: 3/4"
Carbide burrs type: BSG-3 Tree pointed nose
Application: Types of alloy steel
BLANK DESIGNATION | A | B | C | R | ||
NOMINAL | ACTUAL | NOMINAL | ACTUAL | |||
BSG-51 | 1/4 | 0.265±0.005 | 1/2 | 0. 500±0.010 | 0.042±0.005 | 1.005±0.008 |
BSG-2 | 5/16 | 0.327±0.005 | 3/4 | 0.750±0.010 | 0.055±0.005 | 2.005±0.018 |
BSG-2x1 | 5/16 | 0.327±0.005 | 1 | 1.000±0.010 | 0.022±0.005 | 0.781±0.018 |
BSG-3 | 3/8 | 0.390±0.005 | 3/4 | 0.750±0.010 | 0.056±0.005 | 1.505±0.012 |
BSG-3x1 | 3/8 | 0.390±0.005 | 1 | 1. 000 ± 0.010 | 0.056±0.005 | 1.505±0.012 |
BSG-13 | 1/2 | 0.515±0.005 | 3/4 | 0.750±0.010 | 0.073±0.005 | 1.318±0.012 |
BSG-5 | 1/2 | 0.515±0.005 | 1 | 1.000±0.010 | 0.073 0.005 | 2.255±0.020 |
+ BSGM-10 | 10mm | 10.2mm +0.37 | 20mm | 20.0mm+0.4 | 1.10mm+0.21 | 48.20mm +1.357 |
BSG-6 | 5/8 | 0.640±0.005 | 1 | 1.000±0.010 | 0.073±0.005 | 1.880±0.016 |
+ BSGM-12 | 12mm | 12.2mm+0.37 | 25mm | 25.0mm +0.457 | 1.40mm+0.27 | 60. 55mm +1.80 |
BSG-7 | 3/4 | 0.767±0.006 | 1 | 1.000±0.010 | 0.075±0.005 | 1.631±0.014 |
BSG-15 | 3/4 | 0.767±0.006 | 1-1/2 | 1.500±0.010 | 0.088±0.005 | 3. 505±0.020 |
Cobalt 6%
Hardness 90-91 HRA
Density 14.85-14.95 g/cm3
Grain size 1.2-3.0μm
Tungsten carbide burrs can be used with both electrically-powered and pneumatically-powered hand-held tools to cut the most diverse types of material, such as aluminum, brass, titanium alloys, cast iron, copper, zinc alloys, bronze, nickel, various plastics, alloy steels, etc. They can be used on a wide range of pneumatic, electric and flexible drive tools.
Description of our carbide burrs