Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | TGC |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Carbide rods with tip |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| ISO Grade: | K20-K40 | Binder: | 10 |
|---|---|---|---|
| Hardness HRA: | 91.7 | Density: | 14.40-14.50 |
| T.R.S: | 4000 | Grain Size: | Sub-fine |
| Diameter: | 2.5 | Tip Angle: | 15 |
| Length: | 60 | Roughness: | Ra 0.4 |
| Highlight: | 2.5mm Cemented Carbide Blank,Emergency Hammer Cemented Carbide Blank,Carbide Tungsten Tipped Drill Bit |
||
2.5mm Cemented carbide tips carbide rods for making Emergency Hammer
Specifications:
Diameter: 2.5mm
Length: 15mm +0.5
Angle: 60°
Binder 10%
Hardness HRA 91.7
Density 14.40
T.R.S 4000-4200
Application: Drill and endmill are recommended. Suitable for cutting general steel(HRC<48), grey cast iron, stainless steel, and heat resistant alloy.
Regular Cemented carbide pins
| Diameter ±0.005 |
Length +0.5 |
Tip Angle | Length of Tip | Hardness HRA |
| 2.5 | 10-330 | 30 | 1 | 91-94 |
| 2.5 | 10-330 | 45 | 1 | 91-94 |
| 2.5 | 10-330 | 60 | 1 | 91-94 |
| 2.5 | 10-330 | 90 | 1 | 91-94 |
Our carbide rods
Our regular products
![]()
![]()
![]()
![]()