Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | TGC |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Carbide rods with tip |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| ISO Grade: | K20-k40 | Binder: | 12 |
|---|---|---|---|
| Hardness HRA: | 92.5 | Density: | 14.10 |
| T.R.S: | 4200 | Grain Size: | Ultra-fine |
| Diameter: | 2.0 | Tip Angle: | 60 |
| Length: | 40 | Roughness: | Ra 0.4 |
| Highlight: | Ultrafine Carbide Drill Blanks,HRC 45 Carbide Drill Blanks,HRC 55 Carbide Drill Rods |
||
Ultrafine Size Cemented Carbide Rods With Tips For Drills For Cutting Steel HRC 45-55
Specifications:
Diameter: 2.0mm +/-0.005
Length: 40mm +0.5
Angle: 60°
Binder 12%
Hardness HRA 92.5
Density 14.10
T.R.S 4200
Application: EXCELLENT HARDNESS AND TOUGHNESS, GOOD FOR MAKING ENDMILL AND REAMER.
Regular Cemented carbide pins
| Diameter ±0.005 |
Length +0.5 |
Tip Angle | Length of Tip | Hardness HRA |
| 0.5 | 15 | 30 | 3 | 88-92 |
| 0.5 | 18 | 45 | 4 | 88-92 |
| 0.5 | 20 | 60 | 5 | 88-92 |
| 0.5 | 20 | 90 | 5 | 88-92 |
| 1 | 15 | 30 | 3 | 88-92 |
| 1 | 18 | 45 | 4 | 88-92 |
| 1 | 20 | 60 | 5 | 88-92 |
| 1 | 20 | 90 | 5 | 88-92 |
| 2 | 20 | 30 | 3 | 88-92 |
| 2 | 30 | 45 | 4 | 88-92 |
| 2 | 40 | 60 | 5 | 88-92 |
| 2 | 60 | 90 | 5 | 88-92 |
Our carbide rods
Our regular products
![]()
![]()
![]()
![]()