Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Cut-to-length carbide rods |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Material: | YU09 | ISO Grade: | K10/K20 |
|---|---|---|---|
| Diameter: | 5.5mm | Leght: | 38.5mm |
| Tolerance: | H6/h5 | Surface Roughness: | Ra 0.2-0.4 |
| Circularity: | 0.005 | Straightness: | 0.005 |
| Density: | 14.36 | Hardness HV30: | 1950 |
| T.R.S: | 3900 | Grain Size: | Middle/Fine |
| Highlight: | 5.5mm Carbide Rods With Chamfer,HV30 1950 Carbide Rods With Chamfer,Cut To Length Tungsten Carbide Bar Stock |
||
Micro drills PCB drills 5.5mm with hardness 1950 HV30 ground carbide rods
Dimension:
Outer Diameter: 5.5mm
Tolerance of OD -0.006
Length: 38.5mm
Tolerance of Length:+0.1/+0.4
Roughness: Ra0.1 polished
Suitable for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy, etc.
![]()
![]()
| Diameter mm | Length | ||
| D | Tolerance | L | Tol. |
| 3.25 | 0/+0.05 | 38.7 | ± 0.20 |
| 3.25 | 0/+0.05 | 38.5 | ± 0.20 |
| 3.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 4.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 4.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 5.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 5.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 6.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 6.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 3.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 4.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 4.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 5.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 5.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.85 | +0.2/+0.5 | 12.8 | ± 0.10 |
![]()
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron | |||||||
![]()
![]()
![]()