Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | Cut-to-length carbide rods |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | Tungseten Carbide | ISO Grade: | K30/K40 |
---|---|---|---|
Diameter: | OD12mm H6 | Leght: | 79mm |
Tolerance: | H6/h5 Or As Required | Surface Roughness: | Ra 0.05 |
Circularity: | 0.02-0.05 | Straightness: | 0.02-0.05 |
Cobalt: | 12% | Hardness: | HRA 92.6 |
T.R.S: | 4200 | Grain Size: | 0.4 |
High Light: | K40 Carbide Rods With Chamfer,0.4μM Carbide Rods With Chamfer,Carbide High Speed Cutting Tools |
High-speed cutting tools with ground carbide rods with chamfer 0.4μm grain size
Grain | Cobalt | Density | Hardness | T.R.S | Application |
um | % | g/cm3 | HRA | N/mm3 | |
0.4 | 12 | 14.05 | 92.6 | 4200 | High-speed cutting, medium-speed feed, suitable for processing glass fiber materials, carbon steel, 304L stainless steel, nickel-based alloys, quenched steel, titanium-based alloys, composite materials, etc, suitable for HRC45-59 materials. |
Specification:
ISO grade K40
Diameter: 20mm h6 tolerance -0.013mm
Length 100mm +0.5mm
Grain size: 0.4μm
Density: 14.05
Applications:
High-speed cutting, medium-speed feed, suitable for processing glass fiber materials, carbon steel, 304L stainless steel, nickel-based alloys, quenched steel, titanium-based alloys, composite materials, etc, suitable for HRC45-59 materials
Description:
Diameter mm | Length mm | Diameter mm | Length mm | |||||
D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
8 | +0/-0.009 | 50 | 0/+0.5 | |||||
8 | 60 | 0/+0.5 | ||||||
8 | 63 | 0/+0.5 | ||||||
8 | 75 | 0/+0.5 | ||||||
8 | 90 | 0/+0.5 | ||||||
8 | 100 | 0/+0.5 |
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
Grades for tungsten carbide rods: