Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO 9001: 2015 |
Model Number: | Carbide Burrs Blank |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | Tungseten Carbide | ISO Grade: | K20 |
---|---|---|---|
Type: | BSA | Application: | Carbide Burrs |
Diameter: | 3/16" - 1" | Length: | 10-30 Mm |
Surface Roughness: | Ra 6.3 | Circularity: | 0.1-0.24 |
Straightness: | 0.1-0.24 | Hardness: | HRA 92.8 |
T.R.S: | 3800 | Grain Size: | Fine |
High Light: | BSA Cylindrical Carbide Burr,Unground Cylindrical Carbide Burr,Tungsten Carbide Burr Bits For Metal |
BSA Tungsten Carbide Burrs Blank Carbide Unground Cylindrical For Burrs
Product details:
Diameter: 3/16
Length: 1/2
Material: YG8X
Hardness: HRA 93.6
T.R.S : >3500
Grain size: Fine
General specifications for BSA Carbide Burrs Blanks:
DESIGNATION | NOM INAL | ACTUAL | NOMINAL | ACTUAL |
BSA-53 | 3/16 | 0.205士0.005 | 1/2 | 0.500上0.010 |
BSA-53x3/4 | 3/16 | 0.205土0.005 | 3/4 | 0.750士0.010 |
BSB-51 | 1/4 | 0.265土0.005 | 3/16 | 0.193土0.010 |
BSB-51x1/4 | 1/4 | 0.265土0.005 | 1/4 | 0.250 0.010 |
BSA-51 | 1/4 | 0.265 0.005 | 1/2 | _0.500土0.010 |
BSA-51x5/8 | 1/4 | 0.265土0.005 | 5/8 | 0.625工0.010 |
BSA-51x3/4 | 1/4 | 0.265工0.005 | 3/4 | 0.750土0.010 |
BSA-2x1/2 | 5/16 | 0.327土0.005 | 1/2 | 0.500土0.010 |
BSA-2 | 5/16 | 0.327上0.005 | 3/4 | _0.750主0.010 |
BSA-2x1 | 5/16 | 0.327土0.005 | 1 | 1.000土0.010 |
BSA-3 | 3/8 | 0.390工0.005 | 3/4 | 0.750出0.010 |
BSA-3x1 | 3/8 | 0.390工0.005 | 1 | _1.000土0.010 |
BSA-3x1-1/2 | 3/8 | 0.390土0.005 | 1-1/2 | 1.500土0.010 |
BSA-4 | 7/16 | 0.453土0.005 | 1 | 1. 000土0.010 |
BSA-5x1/2 | 1/2 | 0.515土0.005 | 1/2 | 0.500 0.010 |
BSA-5 | 1/2 | 0.515土0.005 | 1 | 1.000工0.010 |
BSAM-10 | 10mm | 10.1mm +0.31-0.0 | 20mm | 20.1mm +0.41-0.0 |
BSA-6 | 5/8 | 0.640土0.005 | 1 | 1.0000.010 |
BSAM-12 | 12mm | 12.1mm +0.31-0.0 | 25mm | 25.1mm +0.41-0.0 |
BSA-71 | 3/4 | 0.767土0.006 | 1/2 | 0.500土0.010 |
BSA-72 | 3/4 | 0.767土0.006 | 3/4 | 0.750主_ 0.010 |
BSA-7 | 3/4 | 0.767土0.006 | 1 | _1.000士0.010 |
BSA-8 | 7/8 | 0.892工0.006 | 1 | 1 000土0.010 |
BSA-9 | 1 | 1.019土0.007 | 1 | 1.000工0.010 |
Grades for tungsten carbide burrs:
Cemented Carbide Grade | YG6AX | YG8X | YG12X | YL10.2 | |
WC | % | 94 | 92 | 88 | 90 |
Cobalt | % | 6 | 8 | 12 | 10 |
Grain Size | μm | 0.4 | 0.4 | 0.4 | 0.8 |
DENSITY | g/cm³ | 14.85 | 14.65 | 14.25 | 14.4 |
Hardness | HRA | 94 | 93.6 | 92.5 | 91.8 |
T.R.S | N/mm² | ≥4000 | ≥4000 | ≥3800 | ≥3800 |
Recommended Application
GRADE | The Grade Recommend |
YG6AX | This tungsten carbide rod is with 0.4μm ultrafine particles and Co 6%. Be suitable for processing aluminum-magnesium alloy, glass fiber, carbon fiber, wood, hard plastic, etc. Recommend for making micro tools and drills. |
YG8X | This tungsten carbide rod is with 0.4μm ultrafine particles and Co 8%. Be suitable for processing resin, wood, titanium alloy, stainless steel, copper-aluminum alloy, and composite material. Recommend making high-speed drill, end mill, graver, and micro-drill PCB with a diameter less than 0.8mm. |
YG12X | This tungsten carbide rod is with 0.4μm ultrafine particles and Co 12%. Be suitable for semi-finishing and finishing processes of stainless steel, mold steel, normal titanium alloy, etc. Recommend for making all types of high-speed end mills, reamers, and gravers. |
YL10.2 | This tungsten carbide rod is with 0.8 μ m Submicron and Co 10 %. Be suitable for rough finishing and semi-finishing of normal steel, cast iron, and stainless steel. Recommend for making normal drill and end mill |