Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TGC |
Certification: | ISO 9001: 2015 |
Model Number: | Cemented Carbide Studs |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
ISO Grade: | G30 | Cobalt: | 15% |
---|---|---|---|
Hardness: | HRA 85.0~87.0 | T.R.S: | 85.0~87.0 |
Application: | HPGRs | Diameter: | 20mm |
Height: | 40mm | Dome: | SR10 |
High Light: | 15% Cobalt Tungsten Carbide Studs,HPGR Tungsten Carbide Studs,G30 Carbide Button Bits |
HPGR Tungsten carbide studs for crushing rock G30 Carbide button bits
Product details:
Diameter: 20mm
Height: 40mm
Dome: SR10
Chamfer ExR 2xR5.0
Material: YG15
Hardness: HRA 85-87
T.R.S: 2500-2800
Grain size: Fine
HPGR or high-pressure grinding rolls have made extensive progress in non-ferrous metal mining. The technology is now widely seen as an alternative to primary milling, with a number of large units coming into use in recent years. Following these developments, HPGR-based circuit configurations are often the base case for certain ore types, such as very hard abrasive ores.
Regular sizes for tungsten carbide stud:
Diameter | Height | Dome | Chamfer E×R |
20 | 40 | SR10 | 2×R5.0 |
20 | 30 | SR10 | 2×R5.0 |
20 | 35 | SR10 | 2×R5.0 |
16 | 55 | SR8 | R2.0 |
16 | 50 | SR8 | R2.0 |
16 | 45 | SR8 | 2×R5.0 |
16 | 40 | SR8 | 2×R5.0 |
16 | 40 | SR8 | 1×R2.0 |
16 | 40 | SR8 | 1×45° |
16 | 35 | SR8 | R2.0 |
16 | 20.5 | SR8 | R2.0 |
10 | 22 | SR5 | R1.0 |
10 | 22 | SR5 | R1.5 |
10 | 20 | SR5 | R1.5 |
8 | 20 | SR4 | R1.0 |
Grades for tungsten carbide stud:
Grade | Physical Properties | Tolerance | ||
Hardness(HRA) | Bending Strength (≥N/mm2) | Density (g/cm3) |
||
YG15 | 85.0~87.0 | 2500~2800 | 13.90~14.10 | ±0.005 |
YG20 | 86.0~88.0 | 2850~3150 | 13.40~13.60 | ±0.005 |
YG15 | 87.0~89.0 | 2800~3100 | 13.95~14.15 | ±0.005 |