Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Helical Coolant Rods |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Binder: | 6% | ISO Grade: | K15 |
|---|---|---|---|
| Diameter: | 8.3mm | ID: | 1.0mm |
| Length: | 330mm | Surface Roughness: | Raw Sintered Blank |
| Circularity: | 0.2-0.5mm | Straightness: | 0.2-0.5mm |
| Density: | 14.95 | Hardness HHV30: | 1620 |
| T.R.S: | 3000 | KIC: | 9.9 |
| Highlight: | 8.3mm K15 Tungsten Rod Stock,8.3mm Helical Coolant Hole Rod,K15 Tungsten Rod Stock |
||
OD8.3mm Solid carbide helical coolant holes blank for making endmills drills
ISO K15
Cobalt: 6%
Outer diameter: 8.3mm +0.3
Inner diameter: 1.0 +/-0.15
TK: 3.5mm
Pitch: 42.53mm
Length: 330mm +3mm
Surface roughness: Raw sintered Ra 6.3 or as required
Application: for gun drills with an adapted relation between hardness and toughness. Suitable also for diamond-coated solid carbide tools..
Grade datasheet:
|
||||||||||||||||||||||
For more grades details, please kindly check the general datasheet in the following details:
![]()
| Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a |
Pitch mm | ||||
| OD | Tol. | TK | Tol. | ID | Tol. | P | Tol. | |
| 3.30 | +0/+0.3 | 1.7 | -0.3/0 | 0.400 | ±0.1 | 0.80 | 16.32 | ±0.23 |
| 4.30 | +0/+0.4 | 2.2 | -0.3/0 | 0.600 | ±0.15 | 0.80 | 21.77 | ±0.31 |
| 5.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.10 | 27.21 | ±0.38 | |
| 6.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.13 | 32.65 | ±0.46 | |
| 6.30 | 2.6 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 32.65 | ±0.46 | |
| 7.30 | 3.7 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 38.09 | ±0.54 | |
| 8.30 | 4.0 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 43.53 | ±0.62 | |
| 8.30 | 3.5 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 42.53 | ±0.62 | |
| 8.30 | 2.8 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 43.53 | ±0.62 | |
| 9.30 | 4.8 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 48.97 | ±0.62 | |
| 10.30 | +0/+0.6 | 4.8 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 54.41 | ±0.77 |
| 10.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
| 10.30 | 3.0 | -0.4/0 | 1.000 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
| 10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
| 11.30 | 5.3 | -0.8/0 | 1.400 | ±0.15 | 0.28 | 59.86 | ±0.85 | |
| 12.30 | 6.3 | -0.8/0 | 1.400 | ±0.15 | 0.30 | 65.3 | ±0.92 | |
| 12.30 | 6.0 | -0.8/0 | 1.750 | ±0.2 | 0.30 | 65.3 | ±1.00 | |
| 13.3 | 6.5 | -0.8/0 | 1.750 | ±0.2 | 0.34 | 70.74 | ±1.08 | |
| 14.3 | 7.1 | -0.8/0 | 1.750 | ±0.2 | 0.37 | 16.18 | ±1.08 | |
| 14.3 | 3.5 | -0.4/0 | 0.800 | ±0.15 | 0.37 | 76.18 | ±1.08 | |
| 14.3 | 4.5 | -0.6/0 | 1.400 | ±0.15 | 0.37 | 76.18 | ±1.08 | |
| 15.3 | 7.7 | -0.8/0 | 1.750 | ±0.2 | 0.4 | 81.62 | ±1.08 | |
| 16.3 | 8.3 | -0.8/0 | 1.750 | ±0.2 | 0.4 | 87.06 | ±1.23 | |
| 16.3 | 8 | -0.8/0 | 2.000 | ±0.2 | 0.4 | 87.06 | ±1.23 | |
| 17.3 | 8.9 | -0.8/0 | 1.750 | ±0.2 | 0.47 | 92.5 | ±1.31 | |
| 18.3 | 9.55 | -0.8/0 | 2.000 | ±0.2 | 0.5 | 97.95 | ±1.38 | |
| 18.3 | 9.15 | -0.8/0 | 1.750 | ±0.2 | 0.5 | 97.95 | ±1.38 | |
| 19.3 | 10 | -0.8/0 | 2.000 | ±0.2 | 0.5 | 103.39 | ±1.46 | |
| 20.3 | 10.4 | -1.0/0 | 2.000 | ±0.2 | 0.5 | 108.83 | ±1.54 | |
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
Our tungsten carbide rods:
![]()
![]()
![]()
![]()