Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Straight Coolant Rods |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Material: | 8% Cobalt | ISO Grade: | K2 |
|---|---|---|---|
| Diameter: | 8mm | ID: | 1.0mm +/-0.15 |
| Tolerance: | Raw Sintered | Surface Roughness: | Ra 3.2 |
| Circularity: | 0.1-0.2 | Straightness: | 0.1-0.2 |
| Density: | 14.55 | Hardness: | HV30 1720 |
| T.R.S: | 3800 | Grain Size: | Fine 0.7 |
| Highlight: | Cemented Carbide Rod With Straight Hole,8mm Carbide Rod With Straight Hole |
||
OD8mm cemented carbide rods with straight hole rods for drilling blanks
Specifications:
Outer diameter 8mm h6 -0.008
Inner diameter: 1.0mm ±0.15
Length: 330mm 0/+5mm or cut-to-length
Surface roughness:
Ra 6.3 as Raw sintered
Carbide grade datasheet
ISO grade K20
Cobalt content: 8%
Rest WC 92%
Density 14.55g/ cm3
Hardness HV30 1720
Fracture toughness K1c 9.5
Transverse rupture strength 3800 N/mm2
Grain size 0.7μm
Regular size for one central hole carbide rods:
![]()
| Outer Diameter mm | Inner Diameter mm | Length mm | |||
| OD | Tol. | ID | Tol. | Length | Tol. |
| 2.50 | +0.2/+0.5 | 0.3 | ±0.1 | 330 | 0/+5.0 |
| 4.00 | +0.2/+0.6 | 1.0 | ±0.15 | 330 | 0/+5.0 |
| 5.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 5.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 6.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 6.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 8.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 8.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 9.00 | +0.3/+0.7 | 1.0 | ±0.15 | 330 | 0/+5.0 |
| 10.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 10.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 11.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 12.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 12.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 14.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 16.00 | +0.4/+0.8 | 2.0 | ±0.2 | 330 | 0/+5.0 |
| 16.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 18.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 20.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 22.00 | 3 | ±0.25 | 330 | 0/+5.0 | |
| 24.00 | 4 | ±0.30 | 330 | 0/+5.0 | |
| 25.00 | 5 | ±0.35 | 330 | 0/+5.0 | |
![]()
| Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a |
Length mm | ||||
| OD | Tol. | TK | Tol. | ID | Tol. | Length | Tol. | |
| 4.30 | +0/+0.3 | 1.8 | -0.4/0 | 0.800 | ±0.1 | 0.15 | 330 | 0/+5.0 |
| 5.30 | 2.0 | -0.4/0 | 0.800 | ±0.1 | 0.20 | 330 | 0/+5.0 | |
| 6.30 | 3.0 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 7.30 | 3.5 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 8.30 | 4.0 | -0.6/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 9.30 | 4.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 11.30 | +0/+0.4 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.28 | 330 | 0/+5.0 |
| 12.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.30 | 330 | 0/+5.0 | |
| 13.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.34 | 330 | 0/+5.0 | |
| 14.30 | 7.0 | -0.6/0 | 1.750 | ±0.15 | 0.37 | 330 | 0/+5.0 | |
| 15.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.37 | 330 | 0/+5.0 | |
| 16.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.40 | 330 | 0/+5.0 | |
| 17.30 | +0/+0.6 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.47 | 330 | 0/+5.0 |
| 18.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | |
| 19.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | |
| 20.30 | 10.0 | -0.8/0 | 2.500 | ±0.25 | 0.50 | 330 | 0/+5.0 | |
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
Our tungsten carbide rods:
![]()
![]()
![]()
![]()