Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Cut-to-length carbide rods |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Material: | YU08 | ISO Grade: | K10/K20 |
|---|---|---|---|
| Diameter: | 6.5mm | Leght: | 38.7mm |
| Tolerance: | H6/h5 | Surface Roughness: | Ra 0.2-0.4 |
| Circularity: | 0.005 | Straightness: | 0.005 |
| Density: | 14.56 | Hardness HV30: | 1900 |
| T.R.S: | 3700-4000 | Grain Size: | Fine |
| Highlight: | 6.5mm Carbide Rods With Chamfer,Ground Carbide Rods With Chamfer |
||
High hardness tungsten carbide ground rods for micro drills
Dimension:
Outer Diameter: 6.5mm
Tolerance of OD -0.009
Length: 38.7mm
Tolerance of Length:+0.2/+0.5
Roughness: Ra0.2 polished
Carbide grade
Cobalt content: 8% with fine grain size
Hardness HV30 1900
Density: 14.56
Straightness: could be 0.005
Circularity could be 0.005
Recommended applications:
![]()
| Diameter mm | Length | ||
| D | Tolerance | L | Tol. |
| 3.25 | 0/+0.05 | 38.7 | ± 0.20 |
| 3.25 | 0/+0.05 | 38.5 | ± 0.20 |
| 3.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 4.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 4.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 5.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 5.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 6.00 | 0/+0.05 | 38.5 | ± 0.20 |
| 6.50 | 0/+0.05 | 38.5 | ± 0.20 |
| 3.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 4.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 4.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 5.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 5.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.00 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.50 | +0.2/+0.5 | 12.8 | ± 0.10 |
| 6.85 | +0.2/+0.5 | 12.8 | ± 0.10 |
| ISO-Range | Co (%) | WC incl. Doping (%) |
Density (g/cm3) |
HV 30 (N/mm2) |
HRA | T.R.S | KIc* (Shetty) (MNm-3/2) |
Application |
| K10 | 6 | 94 | 14.8 | 1900 | 93.8 | > 3900 | 9 | Unalloyed and hardened steels Non-ferrous metals Aluminium alloys Cast iron Composites (CFRP and GFRP) |
| K10 - K20 | 8 | 92 | 14.6 | 1710 | 92.5 | > 4000 | 9.5 | Unalloyed and hardened steels Non-ferrous metals Non-ferrous metals Plastics |
| K20 - K30 | 9 | 91 | 14.3 | 1680 | 92.2 | > 3900 | 9 | High hardness materials Aluminium alloys Cast iron Graphite |
| K30 - K40 | 10 | 90 | 14.5 | 1610 | 91.9 | > 4200 | 10.5 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Nickel based alloys Aluminium alloys |
| K40 - K50 | 12 | 88 | 14.1 | 1680 | 92.3 | > 4400 | 10 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Titanium alloys |
| K40 - K50 | 13 | 87 | 13.9 | 1700 | 92.4 | > 4000 | 9.5 | Corrosion and heat resistant steels Non ferrous metals Nickel based alloys Titanium alloys |
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron | |||||||
![]()
![]()
![]()