Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO 9001: 2015 |
| Model Number: | Unground Carbide Rods |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Material: | Tungseten Carbide | ISO Grade: | K10/K20 |
|---|---|---|---|
| Diameter: | D12.3mm | Leght: | 330mm |
| Tolerance: | Length +5mm, OD +0.5mm | Surface Roughness: | Ra 6.3 |
| Circularity: | 0.2-0.5 | Straightness: | 0.2-0.5 |
| Cobalt: | 3%/6%/8%/10%12%/15% | Hardness: | HRA 94 |
| T.R.S: | 3800 | Grain Size: | Ultra Fine |
| Highlight: | 6% Cobalt Unground Carbide Rods,12.3mm Unground Carbide Rods,K10 Carbide Rod Blanks |
||
Ultra-Fine Grain Size K10 6% Cobalt Unground Carbide Rods 12.3mm OD
Specification:
Diameter: 12.3mm +0.4/ Or ground h6,h5
Length 330mm +5mm or as per required
![]()
Recommend application:
Ultra-fine grain size, with good wear resistance, higher wear-resistant end mills, engraving tool, and high mirror polished cutting tools are recommended, suitable for processing Aluminum-magnesium alloy, composite sheet, PCB, plastic, CFRP etc.
| ISO | Grain size | Cobalt | Density | Hardness | T.R.S | k1C | Applications |
| Code | μm | % | g/cm3 | HRA | N/mm2 | Mpa.m1/2 | |
| K10 | 0.5 | 6 | 14.8 | 94 | 3800 | 8.7 | Ultra-fine grain size, with good wear resistance, higher wear-resistant end mills, engraving tool, and high mirror polished cutting tools are recommended, suitable for processing Aluminum-magnesium alloy, composite sheet, PCB, plastic, CFRP etc. |
Description:
![]()
| Diameter mm | Length mm | Diameter mm | Length mm | |||||
| D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
| 1.16 | -0/+0.15 | 330 | 0/+0.5 | 16.20 | -0/+0.45 | 330 | 0/+0.5 | |
| 1.65 | 330 | 0/+0.5 | 17.20 | 330 | 0/+0.5 | |||
| 1.80 | 330 | 0/+0.5 | 18.20 | 330 | 0/+0.5 | |||
| 2.20 | -0/+0.20 | 330 | 0/+0.5 | 19.20 | 330 | 0/+0.5 | ||
| 2.70 | 330 | 0/+0.5 | 20.20 | 330 | 0/+0.5 | |||
| 3.25 | 330 | 0/+0.5 | 21.20 | -0/+0.55 | 330 | 0/+0.5 | ||
| 3.70 | 330 | 0/+0.5 | 22.20 | 330 | 0/+0.5 | |||
| 4.20 | 330 | 0/+0.5 | 23.20 | 330 | 0/+0.5 | |||
| 4.70 | 330 | 0/+0.5 | 24.2 | 330 | 0/+0.5 | |||
| 5.20 | -0/+0.25 | 330 | 0/+0.5 | 25.2 | -0/+0.65 | 330 | 0/+0.5 | |
| 5.70 | 330 | 0/+0.5 | 26.2 | 330 | 0/+0.5 | |||
| 6.20 | 330 | 0/+0.5 | 28.2 | 330 | 0/+0.5 | |||
| 6.70 | 330 | 0/+0.5 | 30.2 | 330 | 0/+0.5 | |||
| 7.20 | -0/+0.35 | 330 | 0/+0.5 | 32.2 | 330 | 0/+0.5 | ||
| 7.70 | 330 | 0/+0.5 | ||||||
| 8.20 | 330 | 0/+0.5 | ||||||
| 8.70 | 330 | 0/+0.5 | ||||||
| 9.20 | 330 | 0/+0.5 | ||||||
| 9.70 | 330 | 0/+0.5 | ||||||
| 10.20 | 330 | 0/+0.5 | ||||||
| 10.70 | 330 | 0/+0.5 | ||||||
| 11.20 | 330 | 0/+0.5 | ||||||
| 11.70 | 330 | 0/+0.5 | ||||||
| 12.20 | 330 | 0/+0.5 | ||||||
| 12.70 | 330 | 0/+0.5 | ||||||
| 13.20 | 330 | 0/+0.5 | ||||||
| 13.70 | 330 | 0/+0.5 | ||||||
| 14.20 | 330 | 0/+0.5 | ||||||
| 14.70 | 330 | 0/+0.5 | ||||||
| 15.20 | 330 | 0/+0.5 | ||||||
| 15.70 | 330 | 0/+0.5 | ||||||
Grades for tungsten carbide rods:
![]()
![]()
![]()