Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO 9001: 2015 |
Model Number: | Unground Rods |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | Tungsten Carbide | ISO Grade: | K30-K40 |
---|---|---|---|
Diameter: | 3mm | Leght: | 40mm |
Surface Roughness: | RZ3.6 | Circularity: | 0.05 |
Straightness: | 0.05 | Hardness: | HRA 92 |
T.R.S: | 4100 | Grain Size: | Fine |
High Light: | 1.16mm Tungsten Carbide Rod,K30 Tungsten Carbide Rod,K40 Small Carbide Rod |
Dia 1.16mm small cemented carbide rods for making PCB drills
Type: Unground Solid carbide rods
Specification: Ø1.16mm to Ø32mm, length 330mm or as required.
Material: 3%, 6%, 8%, 10% and 12% cobalt are available
Grain size: Nano, sub-fine, fine and middle
Application: Good for Endmills and drills blanks for cutting Aluminum, steel, and cast iron.
Diameter mm | Length mm | Diameter mm | Length mm | |||||
D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
1.16 | -0/+0.15 | 330 | 0/+0.5 | 16.20 | -0/+0.45 | 330 | 0/+0.5 | |
1.65 | 330 | 0/+0.5 | 17.20 | 330 | 0/+0.5 | |||
1.80 | 330 | 0/+0.5 | 18.20 | 330 | 0/+0.5 | |||
2.20 | -0/+0.20 | 330 | 0/+0.5 | 19.20 | 330 | 0/+0.5 | ||
2.70 | 330 | 0/+0.5 | 20.20 | 330 | 0/+0.5 | |||
3.25 | 330 | 0/+0.5 | 21.20 | -0/+0.55 | 330 | 0/+0.5 | ||
3.70 | 330 | 0/+0.5 | 22.20 | 330 | 0/+0.5 | |||
4.20 | 330 | 0/+0.5 | 23.20 | 330 | 0/+0.5 | |||
4.70 | 330 | 0/+0.5 | 24.2 | 330 | 0/+0.5 | |||
5.20 | -0/+0.25 | 330 | 0/+0.5 | 25.2 | -0/+0.65 | 330 | 0/+0.5 | |
5.70 | 330 | 0/+0.5 | 26.2 | 330 | 0/+0.5 | |||
6.20 | 330 | 0/+0.5 | 28.2 | 330 | 0/+0.5 | |||
6.70 | 330 | 0/+0.5 | 30.2 | 330 | 0/+0.5 | |||
7.20 | -0/+0.35 | 330 | 0/+0.5 | 32.2 | 330 | 0/+0.5 | ||
7.70 | 330 | 0/+0.5 | ||||||
8.20 | 330 | 0/+0.5 | ||||||
8.70 | 330 | 0/+0.5 | ||||||
9.20 | 330 | 0/+0.5 | ||||||
9.70 | 330 | 0/+0.5 | ||||||
10.20 | 330 | 0/+0.5 | ||||||
10.70 | 330 | 0/+0.5 | ||||||
11.20 | 330 | 0/+0.5 | ||||||
11.70 | 330 | 0/+0.5 | ||||||
12.20 | 330 | 0/+0.5 | ||||||
12.70 | 330 | 0/+0.5 | ||||||
13.20 | 330 | 0/+0.5 | ||||||
13.70 | 330 | 0/+0.5 | ||||||
14.20 | 330 | 0/+0.5 | ||||||
14.70 | 330 | 0/+0.5 | ||||||
15.20 | 330 | 0/+0.5 | ||||||
15.70 | 330 | 0/+0.5 |
What we can provide:
Our finished ground rods could be h6/h5/h4 as per your requirements.
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
Available grades are as follows::
Grade | ISO Code | Grain size μm |
Cobalt % | Density g/cm3 |
Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |