Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO 9001: 2015 |
Model Number: | Finished ground end mills blank |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | Tungsten Carbide | ISO Grade: | K40-K50 |
---|---|---|---|
Diameter: | D3-D32 | Leght: | 330mm Or As Per Required |
Surface Roughness: | Ra 0.2 | Circularity: | 0.05 |
Straightness: | 0.05 | Hardness: | HRA 92.2-92.5 |
T.R.S: | 3800-4000 | Grain Size: | Fine |
High Light: | 8% Cobalt Drill Blanks,Carbide Cobalt Drill Blanks,Solid Carbide Rod With Hole |
10mm in diameter and length 50mm fixed length carbide rods for endmills
Specification:
OD Ø10mm -0.009
Length 50mm +0.5
Chamfer 45°
Type: h5 ground solid carbide cut to length rods.
Finished ground Ra 0.2
Application:
with high wear resistance and high hardness, suitable for finishing of steel, cast iron.
Diameter mm | Length mm | Diameter mm | Length mm | |||||
D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
8 | +0/-0.009 | 50 | 0/+0.5 | |||||
8 | 60 | 0/+0.5 | ||||||
8 | 63 | 0/+0.5 | ||||||
8 | 75 | 0/+0.5 | ||||||
8 | 90 | 0/+0.5 | ||||||
8 | 100 | 0/+0.5 |
Our advantage:
For raw material:
Constantly excellent WC powder produced by our own factory.
Spray drying tower and HIP sintering furnace
Cryogenic treatment to remove the internal stress
For grinding:
General h6 rods and h5 or h4 as required
Straightness 0.01-0.05
Circularity 0.01-0.05
General Roughness Ra 0.4, and Ra 0.2 or Ra 0.05 as required.
Available grades are as follows::
Grade | ISO Code | Grain size μm |
Cobalt % | Density g/cm3 |
Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |