Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO 9001: 2015 |
Model Number: | Cemented Carbide Rods |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | 12% Cobalt | ISO Grade: | K40 |
---|---|---|---|
Hardness: | HRA 92.5 | T.R.S: | 4200 |
Density: | 14.2 | Grain Size: | Ultra-fine |
Diameter: | 3mm | Leght: | 45mm |
Tolerance: | H6 | Surface Roughness: | Ra0.2- Ra0.05 |
Circularity: | 0.005 | Straightness: | 0.005 |
High Light: | Cut To Length Tungsten Carbide Rod,Finished Tungsten Carbide Rod,Cemented Ground Carbide Rod |
Finished ground cut-to-length carbide rods for end mills blanks Ø3mmx45mm HRA 92.5
Specification:
OD Ø3mm -0.008mm,
length 45mm +0.2/+0.5mm
Ra 0.2 finished ground with chamfer
Recommend carbide grades for machining Aluminum:
Cobalt: 12%
Hardness: HRA 92.5
TRS 4200
Density: 14.12
Grain size: Ultra-fine grain size
it is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc.
General tolerance of h6 finished ground rods
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
What we can provide:
Grades for tungsten carbide rods:
Grade | ISO Code | Grain size μm |
Cobalt % | Density g/cm3 |
Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |