Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OUQI |
Certification: | ISO 9001: 2015 |
Model Number: | Helical Coolant Rods |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Material: | Tungseten Carbide | ISO Grade: | K40 |
---|---|---|---|
Diameter: | 3-25mm | Leght: | 330mm |
Tolerance: | Unground +0.6 | Surface Roughness: | Ra 6.3 |
Circularity: | 0.1-0.24 | Straightness: | 0.1-0.24 |
Hardness: | HRA 91.9 | T.R.S: | 3800 |
Grain Size: | Fine | Application: | Metal Engraving |
High Light: | HRA 93.5 Helical Coolant Hole Rod,Unground Helical Coolant Hole Rod,Unground Carbide Blank Rods |
HRA 93.5 Tungsten Carbide Helical Coolant Holes Rods Unground Carbide Blank Rods
Specifications of OUQI Two Helical Coolant Holes Rods with 30°
Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a |
Pitch mm | ||||
OD | Tol. | TK | Tol. | ID | Tol. | P | Tol. | |
3.30 | +0/+0.3 | 1.7 | -0.3/0 | 0.400 | ±0.1 | 0.80 | 16.32 | ±0.23 |
4.30 | +0/+0.4 | 2.2 | -0.3/0 | 0.600 | ±0.15 | 0.80 | 21.77 | ±0.31 |
5.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.10 | 27.21 | ±0.38 | |
6.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.13 | 32.65 | ±0.46 | |
6.30 | 2.6 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 32.65 | ±0.46 | |
7.30 | 3.7 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 38.09 | ±0.54 | |
8.30 | 4.0 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 43.53 | ±0.62 | |
8.30 | 3.5 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 42.53 | ±0.62 | |
8.30 | 2.8 | -0.4/0 | 1.000 | ±0.15 | 0.15 | 43.53 | ±0.62 | |
9.30 | 4.8 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 48.97 | ±0.62 | |
10.30 | +0/+0.6 | 4.8 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 54.41 | ±0.77 |
10.30 | 2.6 | -0.4/0 | 0.700 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
10.30 | 3.0 | -0.4/0 | 1.000 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 54.41 | ±0.77 | |
11.30 | 5.3 | -0.8/0 | 1.400 | ±0.15 | 0.28 | 59.86 | ±0.85 | |
12.30 | 6.3 | -0.8/0 | 1.400 | ±0.15 | 0.30 | 65.3 | ±0.92 | |
12.30 | 6.0 | -0.8/0 | 1.750 | ±0.2 | 0.30 | 65.3 | ±1.00 | |
13.3 | 6.5 | -0.8/0 | 1.750 | ±0.2 | 0.34 | 70.74 | ±1.08 | |
14.3 | 7.1 | -0.8/0 | 1.750 | ±0.2 | 0.37 | 16.18 | ±1.08 | |
14.3 | 3.5 | -0.4/0 | 0.800 | ±0.15 | 0.37 | 76.18 | ±1.08 | |
14.3 | 4.5 | -0.6/0 | 1.400 | ±0.15 | 0.37 | 76.18 | ±1.08 | |
15.3 | 7.7 | -0.8/0 | 1.750 | ±0.2 | 0.4 | 81.62 | ±1.08 | |
16.3 | 8.3 | -0.8/0 | 1.750 | ±0.2 | 0.4 | 87.06 | ±1.23 | |
16.3 | 8 | -0.8/0 | 2.000 | ±0.2 | 0.4 | 87.06 | ±1.23 | |
17.3 | 8.9 | -0.8/0 | 1.750 | ±0.2 | 0.47 | 92.5 | ±1.31 | |
18.3 | 9.55 | -0.8/0 | 2.000 | ±0.2 | 0.5 | 97.95 | ±1.38 | |
18.3 | 9.15 | -0.8/0 | 1.750 | ±0.2 | 0.5 | 97.95 | ±1.38 | |
19.3 | 10 | -0.8/0 | 2.000 | ±0.2 | 0.5 | 103.39 | ±1.46 | |
20.3 | 10.4 | -1.0/0 | 2.000 | ±0.2 | 0.5 | 108.83 | ±1.54 |
Technical parameters:
General tolerance for the raw sintered solid carbide rods | |||||||
Diameter | Tolerance | Length | Tolerance | Straightness | Tolerance | ||
0,5- 3,5 | +0,25/+0,35 | <100.0 | +0.5/+1.0 | 0,6-4 | 0,10 | ||
4,0- 6,0 | +0,25/+0,40 | 100.0-165.0 | +1.0/+2.5 | 4,5-8 | 0,12 | ||
6,5-12,0 | +0,30/+0,45 | 165.0-335.0 | +1.0/+6.0 | 8,5-12,0 | 0,15 | ||
12,5-16,0 | +0,35/+0,50 | 12,5 - 20 | 0,20 | ||||
16,5- 22,0 | +0,40/+0,55 | ≥20,5 | 0,24 | ||||
22,5-45,0 | +0,45/+0,60 |
Grades for tungsten carbide rods:
Grade | ISO Code | Grain size μm |
Cobalt % | Density g/cm3 |
Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |