Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TGC |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | Tungsten carbide strobe blanks |
Minimum Order Quantity: | 10pc |
Price: | negotiable |
Packaging Details: | plastic box/box + Cartons |
Delivery Time: | Standard products in one week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
ISO Grade: | P10-P25 | Binder: | 9.5% |
---|---|---|---|
WC: | 68.5 | Length: | 330mm |
Width: | 3mm | Thickness: | 1.8mm |
Delivery Conditions: | Raw Sintered | Flatness: | 0.20mm |
Straightness: | 0.20mm | Density: | 11.42 |
Hardness Hv30: | 1400-1550 | T.R.S: | ≥1700 |
High Light: | P25 Tungsten Carbide Strip,P10 P25 Tungsten Carbide Strip,P10 Carbide Rectangular Strips |
P10-P25 Tungsten Carbide Strips For Cutting Knives For Machining Steel Cast Steel
Carbide grade:
ISO: p10-P25
Cobalt: 9.5%, WC 68.5
Hardness HV30 1400-1500
T.R.S ≥ 1700
Dimension:
Length: 330mm +1/+5
Width: 3mm +0.2/+0.4
Thickness: 1.8mm +0.20/+0.4
Application: P10-P25 for machining steel and cast steel, long-chip steel, and forgeable cast iron.
W mm | Tol. | T mm | Tol. | L mm | Tol. | Cut-to-length mm |
1.6 | +0.15 | 2.0 | +0.15 | 310 | +3 | 25 30 35 45 50 55 60 65 70 80 100 120 |
1.8 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
2.0 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
2.5 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
2.6 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
2.7 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
2.8 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.0 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.3 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.5 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.6 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.7 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.8 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
3.9 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
4.0 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
4.2 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
4.5 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
4.8 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
5.0 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
5.3 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
5.5 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
6.0 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
6.5 | +0.15 | 2.0 | +0.15 | 310 | +3 | |
8.0 | +0.15 | 2.0 | +0.15 | 310 | +3 |
Grade | Co % | Density | Hardness | T.R.S | KA/m | Com | Porosity | |
g/cm3 | HV3 or HRA | MPa | % | |||||
YG3 | 3 | 15.20~15.40 | ≥91.00 | ≥1400 | 17.0~20.0 | 2.5~3.0 | A04 B02 | C00E00 |
YG6 | 6 | 14.85~15.05 | ≥89.50 | ≥1800 | 12.0~15.9 | 4.9~5.9 | A04 B02 | C00E00 |
YG6X | 6 | 14.85~15.05 | ≥91.00 | ≥1700 | 19.2~25.7 | 4.9~5.9 | A02 B02 | C00E00 |
YG8 | 7.8 | 14.65~14.85 | ≥89.00 | ≥1900 | 10.2~15.0 | 6.5~7.7 | A02 B02 | C00E00 |
YG11 | 11 | 14.30~14.50 | ≥87.00 | ≥2000 | 8.0~13.0 | 9.5~11.0 | A02 B02 | C00E00 |
YG12 | 12 | 14.21~14.41 | ≥88.0 | ≥2500 | 7.0~11.0 | 11.0~12.0 | A02 B02 | C00E00 |
YG13C | 13 | 14.10~14.30 | 86.5~87.5 | ≥2350 | 5.8~7.8 | 11.5~13.0 | A02 B02 | C00E00 |
YG15 | 14.9 | 13.95~14.15 | ≥86.50 | ≥2220 | 8.0~10.8 | 13.0~14.6 | A02 B02 | C00E00 |
YG20 | 20 | 13.45~13.65 | ≥83.50 | ≥2480 | 7.0~8.9 | 18.0~19.8 | A02 B02 | C00E00 |
YB235 | 8 | 14.64~14.74 | 1255~1385 | ≥1810 | 8.3~9.3 | 7.2~8.0 | A02 B00 | C00E00 |
YF06 | 6 | 14.86~14.96 | ≥1800 | ≥2100 | 28.0~35.0 | 4.8~5.8 | A02 B02 | C00E00 |
YL10.2 | 10 | 14.40~14.55 | 1550~1650 | ≥1610 | 18.9~22.0 | 8.0~9.5 | A02 B00 | C00E00 |
Description of our carbide strips