Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | OUQI |
| Certification: | ISO9001:2008 ISO14001:2004 |
| Model Number: | Endmills blanks |
| Minimum Order Quantity: | 10pc |
| Price: | negotiable |
| Packaging Details: | plastic box/box + Cartons |
| Delivery Time: | Standard products in one week |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000kgs per month |
| Material: | 15% Cobalt | ISO Grade: | K50 |
|---|---|---|---|
| Diameter: | 20mm | Leght: | 120mm |
| Tolerance: | H6/h5 | Surface Roughness: | Ra 0.2 |
| Circularity: | 0.02 | Straightness: | 0.02 |
| Density: | 13.98 | Hardness HV30: | 89.6 |
| T.R.S: | 4500 | Grain Size: | 0.8 |
| Highlight: | K1c Cemented Carbide Milling Blanks,15% Cobalt Cemented Carbide Milling Blanks,15% Cobalt Cemented Carbide Milling Tool |
||
K1c 13.8 cemented carbide milling tools for making punching mold boring bars
| ISO | Grain size | Cobalt | Density | Hardness | T.R.S | k1C |
| Code | μm | % | g/cm3 | HRA | N/mm2 | Mpa.m1/2 |
| K40-K50 | 0.8 | 15 | 13.98 | 89.6 | 4500 | 13.8 |
Application: Sub-fine grain size, with good wear resistance and toughness, suitable for making punching of mold, anti-vibration boring bar, and machining low-hardness material with deep cutting tools.
![]()
| Diameter mm | Length mm | Diameter mm | Length mm | |||||
| D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
| 1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
| 2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
| 2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
| 3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
| 4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
| 4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
| 4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
| 4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
| 4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
| 4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
| 5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
| 5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
| 5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
| 6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
| 6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
| 6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
| 6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
| 6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
| 6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
| 6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
| 8 | +0/-0.009 | 50 | 0/+0.5 | |||||
| 8 | 60 | 0/+0.5 | ||||||
| 8 | 63 | 0/+0.5 | ||||||
| 8 | 75 | 0/+0.5 | ||||||
| 8 | 90 | 0/+0.5 | ||||||
| 8 | 100 | 0/+0.5 | ||||||
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron |
|||||||
![]()
![]()
![]()
![]()